|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
"SPECIAL EFFECT FILTERS (Color) "
Change color tones as you want.
Your own images come out in pictures.
10 types for different special color effects.
|
|
|
|
|
Generates Shafts of Light |
|
|
||
|
|
|
|
|
Jump to:
MASTER PIECES |
DR is the abbreviation for "DIFRACTION RAINBOW". |
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR-4X | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-8X | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-18X | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-36X | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-36SQ | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-48X | N/A | N/A | N/A | N/A | N/A | ||||||||
| DR-HALO | N/A | N/A | N/A | N/A | N/A |
|
|
| Size(mm) | 27 | 28 | 30 | 30.5 | 37 | 40.5 | 43 | 46 | 49 | 52 | 55 | 58 | 62 | 67 | 72 |
| DR-8X | |||||||||||||||
| DR-36X |
|
|
| Inner Size(mm) | 13 | 21 | 24 | |
| KIRARI 8 | ||||
| KIRARI 36 | ||||
| Outer Size(mm) | 18.8 | 24.5 | 29 |
|
|
|
|
Pouring light in rainbow color
The RAINBOW CIRCLE generates rainbow beams in a certain direction from light sources.
It appears something like shower of rainbow. |
|
||
|
|
|
|
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RAINBOW CIRCLE | N/A | N/A | N/A |
|
|
|
|
|
|
|
|
Last Modified: 03.21.2006 |