|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||
|
|
|
"SPECIAL EFFECT FILTER (Color) "
Change color tones as you want.
Your own images come out in pictures.
10 types for different special color effects.
|
|
|
|
|
Color effect in half of the picture format |
|
|
||
|
|
|
|
|
Jump to:
MASTER PIECES |
Only the half of the
GC
has natural color graduation.
Fantastic atmosphere with an eccentric color combination will come out. |
|
|
|
|
|
|
|
|
|||||||
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GC BLUE | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC BROWN | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC GRAY | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC GREEN | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC LILAC | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC PINK | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC VIOLET | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC WINE COLOR | N/A | N/A | N/A | N/A | N/A | ||||||||
| GC YELLOW | N/A | N/A | N/A | N/A | N/A |
|
|
|
|
Color effect |
|
|
||
|
|
|
|
|
Jump to:
MASTER PIECES |
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||||||||||||
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VIGNETTE Y-V | N/A | N/A | N/A | ||||||||||
| VIGNETTE G-V | N/A | N/A | N/A | ||||||||||
| VIGNETTE B-V | N/A | N/A | N/A | ||||||||||
| VIGNETTE O-V | N/A | N/A | N/A | ||||||||||
| VIGNETTE R-V | N/A | N/A | N/A | ||||||||||
| VIGNETTE V-V | N/A | N/A | N/A |
|
|
|
|
Change color tone without steps |
|
|
|||
|
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|||||||||||||
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE R-B | N/A | N/A | N/A | ||||||||||
| TYPE B-Y | N/A | N/A | N/A | ||||||||||
| TYPE G-R | N/A | N/A | N/A | ||||||||||
| TYPE Y-G | N/A | N/A | N/A | ||||||||||
| TYPE Y-R | N/A | N/A | N/A |
|
|
|
|
Change color density |
|
|
||
|
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|||||||||||||
| Size (m/m) | 40.5 | 43 | 46 | 48 | 49 | 52 | 55 | 58 | 62 | 67 | 72 | 77 | 82 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE R-P | N/A | N/A | N/A | ||||||||||
| TYPE B-C | N/A | N/A | N/A | ||||||||||
| TYPE B-P | N/A | N/A | N/A | ||||||||||
| TYPE Y-P | N/A | N/A | N/A |
|
|
|
|
|
|
|
|
|
|
|
Last Modified: 03.21.2006 |